List of newspapers in Bangladesh
Bangladesh has a vibrant print and digital media landscape with hundreds of newspapers, predominantly in Bengali (Bangla), alongside several prominent English-language dailies. As of 2026, there are over 170 registered Bengali daily newspapers (per government and district reports), but only a few dozen have significant national circulation and readership. The sector includes national dailies, regional papers, and online-focused portals.
Most newspapers are published from Dhaka, with some regional editions. Circulation figures vary by source and year; older data (e.g., 2021) shows Bangladesh Pratidin leading, but online traffic and popularity have shifted emphasis to digital platforms like Prothom Alo and Jugantor.
Major Daily Newspapers[edit | edit source]
The following are among the most widely read and influential newspapers in Bangladesh (based on circulation estimates, online traffic, and public recognition as of recent years):
| Rank (approx.) | Newspaper | Language | Founded | Publisher/Owner | Circulation (historical est.) | Notes / Website |
|---|---|---|---|---|---|---|
| 1 | Bangladesh Pratidin (বাংলাদেশ প্রতিদিন) | Bengali | 2010 | East West Media Group | ~553,000 (2021 est.) | Highest printed circulation historically; affordable (৳5); https://www.bd-pratidin.com/ |
| 2 | Prothom Alo (প্রথম আলো) | Bengali | 1998 | Transcom Group | ~526,000 (2021 est.); highest digital reach | Most popular overall; strong investigative journalism; https://www.prothomalo.com/ |
| 3 | Jugantor (যুগান্তর) | Bengali | 1999 | Jamuna Group | ~290,000+ | Prominent national daily; https://www.jugantor.com/ |
| 4 | Kaler Kantho (কালের কণ্ঠ) | Bengali | 2010 | Bashundhara Group | High circulation | Dynamic online presence; https://www.kalerkantho.com/ |
| 5 | Ittefaq (ইত্তেফাক) | Bengali | 1953 | Ittefaq Group | Significant | One of the oldest; https://www.ittefaq.com.bd/ |
| 6 | Naya Diganta (নয়া দিগন্ত) | Bengali | 2007 | Diganta Media Corporation | Notable | https://www.dailynayadiganta.com/ |
| 7 | Samakal (সমকাল) | Bengali | 2005 | Investigative focus | https://samakal.com/ | |
| 8 | Manab Zamin (মানবজমিন) | Bengali | 2007 | Tabloid-style; popular | https://mzamin.com/ | |
| 9 | Inqilab (ইনকিলাব) | Bengali | 1986 | Conservative lean | https://www.dailyinqilab.com/ | |
| 10 | Janakantha (জনকণ্ঠ) | Bengali | 1993 | https://www.dailyjanakantha.com/ |
Other notable Bengali dailies include: Amader Shomoy, Bhorer Kagoj, Jai Jai Din, Sangbad, Bonik Barta (business-focused), Desh Rupantor, and Protidiner Sangbad.
Major English-Language Newspapers[edit | edit source]
English dailies cater to urban, expatriate, and international audiences, with strong online editions.
| Newspaper | Founded | Circulation (historical est.) | Notes / Website | |
|---|---|---|---|---|
| The Daily Star | 1991 | ~45,000 | Most respected English daily; https://www.thedailystar.net/ | |
| Dhaka Tribune | 2013 | Growing | Fast news; https://www.dhakatribune.com/ | |
| New Age | 2003 | Analytical; https://www.newagebd.net/ | ||
| The Financial Express | 1993 | ~39,000 | Business focus; https://thefinancialexpress.com.bd/ | |
| Daily Sun | 2010 | ~39,000 | https://www.daily-sun.com/ | |
| The Business Standard | Recent | Business-oriented; https://www.tbsnews.net/ |
Online and Digital News Portals[edit | edit source]
Many traditional newspapers have robust online editions, but pure digital portals dominate traffic:
- bdnews24.com
- Bangla Tribune
- Risingbd
- Jago News 24
- BBC Bangla
- Dhaka Post
- Banglanews24
See also[edit | edit source]
- Mass media in Bangladesh
- List of online newspapers in Bangladesh
- Bangladesh Pratidin
- Prothom Alo
- The Daily Star
For the most up-to-date lists, circulation data, or e-papers, refer to aggregator sites like allbanglanewspaper.xyz or Wikipedia's page on newspapers in Bangladesh. Many offer free e-paper access online. In Dhaka, these newspapers are widely available at newsstands, with digital versions preferred for real-time updates.